Samling
18:00
Laguppställning
Ledare
Referat
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Kval till herrar div.5, omg.1 | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | |
2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | |
2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | |
2 | 0 | 0 | 2 | 6 | 12 | -6 | 0 | |
2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |
2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | |
2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | |
2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
2 | 2 | 0 | 0 | 12 | 6 | 6 | 6 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kommentarer